THE VILLAS
GENERAL SPECIFICATION OF PROPERTIES
Plot size: de 805 – 1025 sqm.
Living area: de 501 – 581 sqm.
Terrace area: de 292 – 327 sqm.
Bedrooms: desde 4 – 5.
Bathrooms: desde 4 – 5.
Garage: de 2 – 3 cars.
Leisure area up to 60 sqm.
VISIT OUR SHOW HOUSE!
ONLY TWO VILLAS LEFT!
Six luxurious villas which are adjacent to one another, each one boasts ample living areas, high quality installations, a private swimming pool and a designed garden
IT IS POSSIBLE TO MAKE SLIGHT CHANGES IN DISTRIBUTION.
Villa 1
Plot size 885 sqm
FLOORS | LIVING AREA | COVERED TERRACES | OPEN TERRACES |
---|---|---|---|
GROUND FLOOR | 228.96 m2 | --- | --- |
MAIN FLOOR | 122.69 m2 | 59.37 m2 | 94.80 m2 |
FIRST FLOOR | 130.91 m2 | --- | 43.20 m2 |
ROOF TOP | 23.87 m2 | 13.30 m2 | 93.93 m2 |
ABOVE GROUND | 277.47 m2 | 72.67 m2 | 231.93 m2 |
UNDER GROUND | 228.96 m2 | --- m2 | --- m2 |
TOTAL | 506.43 m2 | 72.67 m2 | 231.93 m2 |
Villa 2
Plot size 850 sqm
FLOORS | LIVING AREA | COVERED TERRACES | OPEN TERRACES |
---|---|---|---|
GROUND FLOOR | 224.70 m2 | --- | --- |
MAIN FLOOR | 122.78 m2 | 57.23 m2 | 91.60 m2 |
FIRST FLOOR | 130.08 m2 | --- | 42.00 m2 |
ROOF TOP | 24.15 m2 | 13.79 m2 | 92.40 m2 |
ABOVE GROUND | 277.01 m2 | 71.02 m2 | 226.00 m2 |
UNDER GROUND | 224.70 m2 | --- m2 | --- m2 |
TOTAL | 501.71 m2 | 71.02 m2 | 226.00 m2 |
Villa 3
Plot size 1.025 sqm
FLOORS | LIVING AREA | COVERED TERRACES | OPEN TERRACES |
---|---|---|---|
GROUND FLOOR | 243.42 m2 | --- | --- |
MAIN FLOOR | 168.12 m2 | 51.00 m2 | 83.92 m2 |
FIRST FLOOR | 138.87 m2 | --- | 51.33 m2 |
ROOF TOP | 23.44 m2 | 13.40 m2 | 127.63 m2 |
ABOVE GROUND | 330.43 m2 | 64.40 m2 | 262.88 m2 |
UNDER GROUND | 243.42m2 | --- m2 | --- m2 |
TOTAL | 573.85 m2 | 64.40 m2 | 262.88 m2 |
Villa 4
Plot size 1.053 sqm
FLOORS | LIVING AREA | COVERED TERRACES | OPEN TERRACES |
---|---|---|---|
GROUND FLOOR | 243.42 m2 | --- | --- |
MAIN FLOOR | 168.12 m2 | 51.00 m2 | 76.72 m2 |
FIRST FLOOR | 146.79 m2 | --- | 51.33 m2 |
ROOF TOP | 23.44 m2 | 13.40 m2 | 127.63 m2 |
ABOVE GROUND | 338.35 m2 | 64.40 m2 | 255.68 m2 |
UNDER GROUND | 243.42m2 | --- m2 | --- m2 |
TOTAL | 581.77 m2 | 64.40 m2 | 255.68 m2 |
Villa 5
Plot size 947 sqm
FLOORS | LIVING AREA | COVERED TERRACES | OPEN TERRACES |
---|---|---|---|
GROUND FLOOR | 233.89 m2 | --- | --- |
MAIN FLOOR | 125.92 m2 | 43.74 m2 | 111.02 m2 |
FIRST FLOOR | 120.34 m2 | --- | 41.40 m2 |
ROOF TOP | 24.15 m2 | 13.79 m2 | 83.04 m2 |
ABOVE GROUND | 270.41 m2 | 57.33 m2 | 235.50 m2 |
UNDER GROUND | 233.89 m2 | --- m2 | --- m2 |
TOTAL | 504.30 m2 | 57.33 m2 | 235.50 m2 |
Villa 6
Plot size 805 sqm
FLOORS | LIVING AREA | COVERED TERRACES | OPEN TERRACES |
---|---|---|---|
GROUND FLOOR | 236.14 m2 | --- | --- |
MAIN FLOOR | 119.50 m2 | 52.08 m2 | 106.94 m2 |
FIRST FLOOR | 121.56 m2 | --- | 42.00 m2 |
ROOF TOP | 24.15 m2 | 13.79 m2 | 84.32 m2 |
ABOVE GROUND | 265.31 m2 | 65.87 m2 | 233.26 m2 |
UNDER GROUND | 236.14 m2 | --- m2 | --- m2 |
TOTAL | 501.45 m2 | 65.87 m2 | 233.26 m2 |